
| |||||||||||||||||
| Na Li CHN (16) | 2 | 77 | 7 | ||||||||||||||
| |||||||||||||||||
| Venus Williams USA (6) | 6 | 64 | 5 | ||||||||||||||
| Match Statistics | Serve Statistics |
| Elapsed Time by Set: | 30 | 69 | 68 | |||||
| Match Summary | ||||||
| Li(CHN) | Williams(USA) | |||||
| 1st Serve % | 65 of 110 = 59 % | 59 of 105 = 56 % | ||||
| Aces | 1 | 5 | ||||
| Double Faults | 5 | 11 | ||||
| Unforced Errors | 57 | 53 | ||||
| Winning % on 1st Serve | 33 of 65 = 51 % | 36 of 59 = 61 % | ||||
| Winning % on 2nd Serve | 16 of 45 = 36 % | 15 of 46 = 33 % | ||||
| Winners (Including Service) | 27 | 27 | ||||
| Receiving Points Won | 54 of 116 = 47 % | 61 of 115 = 53 % | ||||
| Break Point Conversions | 8 of 15 = 53 % | 9 of 16 = 56 % | ||||
| Net Approaches | 9 of 15 = 60 % | 12 of 20 = 60 % | ||||
| Total Points Won | 103 | 112 | ||||
| Fastest Serve Speed | 168 KMH | 201 KMH | ||||
| Average 1st Serve Speed | 151 KMH | 173 KMH | ||||
| Average 2nd Serve Speed | 137 KMH | 137 KMH | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more